Event Name July 1, 2016
Scores after 7 rounds Average: 63.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
G H I G H I
7 68.65 86.50 I 1 1 1 1 1 1 1.93(OG) Jonathon Youngquist - Stephanie Youngquist
10 56.35 71.00 I 2 2 2 4 2 2 1.08(OH) Judy Zuckerberg - Amir Tevel
4 54.37 68.50 I 3 3 5 3 3 0.81(OH) Darel Hodgson - Janine Hodgson
3 53.17 67.00 G 4 6/7 0.40(OG) Marilyn Taketa - Patricia Berkley
9 52.78 66.50 H 5/6 0.40(OH) Ralph Griffin - Susan Griffin
8 48.02 60.50 G Sue Kaupp - Deanna Mann
6 46.83 59.00 I William Bushnell - David Bushnell
11 46.43 58.50 H Allen Simon - Ernest Shimada
1 44.05 55.50 G Diana Lloyd - Cindy Tolliver
5 43.25 54.50 I Devlin Delaney - David Sweet
2 36.11 45.50 I Nancy Martin - Gloria Mullen
Event Name July 1, 2016
Scores after 7 rounds Average: 63.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
G H I G H I
3 61.90 78.00 G 1 2 1.45(OG) Dale Seymour - Margo Seymour
11 57.14 72.00 G 2 3 1.09(OG) Jerry Machle - Peter Dehlinger
10 53.17 67.00 I 3 1 1 6/7 4 4 0.72(SH) Havard Staggs - Susan Staggs
8 52.78 66.50 I 4 2 2 5/6 0.50(SH) Michael Cohn - Barry Alhadeff
6 50.00 63.00 I 3 0.36(SH) Cynthia Yock - Emily Tashman
4 49.60 62.50 I Diane Kauffman - Peter Barba
7 49.60 62.50 H Brenda Cumberlege - Mistral Cumberlege
1 46.83 59.00 H Linda Elman - Jenny Blaschke
9 45.24 57.00 G Shirley Negrin - Evelyn Katchman
2 44.44 56.00 I Steven Jacobson - Irene Jacobson
5 39.29 49.50 H Karen Aabel - Brian Aabel
Board 1 North Deals None Vul |
♠ | K 10 9 | ♥ | 7 4 2 | ♦ | A Q J 10 | ♣ | J 8 7 |
|
♠ | 6 4 2 | ♥ | Q 9 5 3 | ♦ | 8 4 | ♣ | K 4 3 2 |
| |
|
|
| ♠ | A Q 7 5 | ♥ | K 10 6 | ♦ | 9 5 | ♣ | A 10 6 5 |
|
|
|
♠ | J 8 3 | ♥ | A J 8 | ♦ | K 7 6 3 2 | ♣ | Q 9 |
|
EW 2♠; EW 2♥; EW 1N; EW 2♣; NS 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | 110 | | 5.50 | 0.50 | 6-Bushnell-Bushnell | 11-Machle-Dehlinger |
2 ♦ | S | 3 | 110 | | 5.50 | 0.50 | 7-Youngquist-Youngquist | 2-Jacobson-Jacobson |
3 ♠ | E | −2 | 100 | | 4.00 | 2.00 | 1-Lloyd-Tolliver | 1-Elman-Blaschke |
3 ♦ | S | −1 | | 50 | 2.00 | 4.00 | 8-Kaupp-Mann | 4-Kauffman-Barba |
3 ♦ | S | −1 | | 50 | 2.00 | 4.00 | 9-Griffin-Griffin | 6-Yock-Tashman |
3 ♦ | S | −1 | | 50 | 2.00 | 4.00 | 11-Simon-Shimada | 10-Staggs-Staggs |
3 ♦ | S | −2 | | 100 | 0.00 | 6.00 | 10-Zuckerberg-Tevel | 8-Cohn-Alhadeff |
Board 2 East Deals N-S Vul |
♠ | A K J 7 6 2 | ♥ | K | ♦ | 4 2 | ♣ | Q 9 6 2 |
|
♠ | 8 | ♥ | A Q 7 4 2 | ♦ | K J 9 3 | ♣ | 8 7 4 |
| |
|
|
| ♠ | Q | ♥ | J 8 6 5 3 | ♦ | 10 8 6 5 | ♣ | K 10 5 |
|
|
|
♠ | 10 9 5 4 3 | ♥ | 10 9 | ♦ | A Q 7 | ♣ | A J 3 |
|
S 5♠; N 4♠; EW 3♥; NS 4♣; NS 2N; EW 1♦; Par +500: EW 6♥×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 4.50 | 1.50 | 7-Youngquist-Youngquist | 2-Jacobson-Jacobson |
4 ♠ | N | 5 | 650 | | 4.50 | 1.50 | 9-Griffin-Griffin | 6-Yock-Tashman |
4 ♠ | N | 5 | 650 | | 4.50 | 1.50 | 10-Zuckerberg-Tevel | 8-Cohn-Alhadeff |
4 ♠ | S | 5 | 650 | | 4.50 | 1.50 | 11-Simon-Shimada | 10-Staggs-Staggs |
4 ♠ | S | 4 | 620 | | 1.50 | 4.50 | 1-Lloyd-Tolliver | 1-Elman-Blaschke |
4 ♠ | N | 4 | 620 | | 1.50 | 4.50 | 6-Bushnell-Bushnell | 11-Machle-Dehlinger |
4 ♠ | N | −4 | | 400 | 0.00 | 6.00 | 8-Kaupp-Mann | 4-Kauffman-Barba |
Board 3 South Deals E-W Vul |
♠ | 10 6 | ♥ | 10 3 2 | ♦ | A Q J 10 | ♣ | A 10 4 3 |
|
♠ | J 8 3 | ♥ | 9 8 | ♦ | 9 8 4 3 | ♣ | Q 8 6 5 |
| |
|
|
| ♠ | A 7 | ♥ | J 7 4 | ♦ | K 7 6 5 2 | ♣ | K J 2 |
|
|
|
♠ | K Q 9 5 4 2 | ♥ | A K Q 6 5 | ♦ | — | ♣ | 9 7 |
|
NS 6♠; NS 6♥; NS 4N; NS 2♣; NS 1♦; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 490 | | 6.00 | 0.00 | 11-Simon-Shimada | 10-Staggs-Staggs |
4 ♠ | S | 5 | 450 | | 5.00 | 1.00 | 9-Griffin-Griffin | 6-Yock-Tashman |
3 NT | N | 4 | 430 | | 4.00 | 2.00 | 7-Youngquist-Youngquist | 2-Jacobson-Jacobson |
4 ♠ | S | 4 | 420 | | 2.50 | 3.50 | 1-Lloyd-Tolliver | 1-Elman-Blaschke |
4 ♠ | S | 4 | 420 | | 2.50 | 3.50 | 10-Zuckerberg-Tevel | 8-Cohn-Alhadeff |
2 ♥ | S | 5 | 200 | | 1.00 | 5.00 | 6-Bushnell-Bushnell | 11-Machle-Dehlinger |
3 ♠ | S | 4 | 170 | | 0.00 | 6.00 | 8-Kaupp-Mann | 4-Kauffman-Barba |
Board 4 West Deals Both Vul |
♠ | A Q 2 | ♥ | J 8 7 6 3 | ♦ | J 5 | ♣ | 6 4 3 |
|
♠ | K J | ♥ | A 5 2 | ♦ | Q 8 2 | ♣ | A 10 9 7 2 |
| |
|
|
| ♠ | 10 9 8 5 4 | ♥ | 9 4 | ♦ | A K 6 4 3 | ♣ | 5 |
|
|
|
♠ | 7 6 3 | ♥ | K Q 10 | ♦ | 10 9 7 | ♣ | K Q J 8 |
|
EW 4♠; EW 4♦; EW 1N; NS 1♥; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −4 | 400 | | 6.00 | 0.00 | 7-Youngquist-Youngquist | 1-Elman-Blaschke |
3 ♠ | E | −2 | 200 | | 5.00 | 1.00 | 9-Griffin-Griffin | 5-Aabel-Aabel |
2 NT | W | −1 | 100 | | 3.00 | 3.00 | 1-Lloyd-Tolliver | 11-Machle-Dehlinger |
2 NT | W | −1 | 100 | | 3.00 | 3.00 | 8-Kaupp-Mann | 3-Seymour-Seymour |
1 NT | W | −1 | 100 | | 3.00 | 3.00 | 11-Simon-Shimada | 9-Negrin-Katchman |
1 ♠ | E | 4 | | 170 | 1.00 | 5.00 | 10-Zuckerberg-Tevel | 7-Cumberlege-Cumberlege |
3 NT | E | 3 | | 600 | 0.00 | 6.00 | 2-Martin-Mullen | 2-Jacobson-Jacobson |
Board 5 North Deals N-S Vul |
♠ | Q J 9 8 7 | ♥ | Q 9 3 | ♦ | A J 4 | ♣ | 8 5 |
|
♠ | 5 | ♥ | J 10 6 | ♦ | K Q | ♣ | A Q 10 7 6 4 3 |
| |
|
|
| ♠ | A K 10 | ♥ | A 8 7 | ♦ | 9 8 7 6 5 2 | ♣ | J |
|
|
|
♠ | 6 4 3 2 | ♥ | K 5 4 2 | ♦ | 10 3 | ♣ | K 9 2 |
|
EW 3N; EW 4♦; EW 4♣; EW 2♥; EW 1♠; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 6.00 | 0.00 | 9-Griffin-Griffin | 5-Aabel-Aabel |
3 NT | E | −1 | 50 | | 4.50 | 1.50 | 7-Youngquist-Youngquist | 1-Elman-Blaschke |
3 ♦ | E | −1 | 50 | | 4.50 | 1.50 | 10-Zuckerberg-Tevel | 7-Cumberlege-Cumberlege |
2 ♦ | E | 3 | | 110 | 3.00 | 3.00 | 8-Kaupp-Mann | 3-Seymour-Seymour |
3 ♣ | W | 4 | | 130 | 1.50 | 4.50 | 1-Lloyd-Tolliver | 11-Machle-Dehlinger |
3 ♣ | W | 4 | | 130 | 1.50 | 4.50 | 2-Martin-Mullen | 2-Jacobson-Jacobson |
3 NT | E | 4 | | 430 | 0.00 | 6.00 | 11-Simon-Shimada | 9-Negrin-Katchman |
Board 6 East Deals E-W Vul |
♠ | K 10 7 6 5 | ♥ | 4 3 | ♦ | 9 7 6 3 2 | ♣ | J |
|
♠ | 2 | ♥ | 5 | ♦ | A K J 10 8 5 | ♣ | 10 9 4 3 2 |
| |
|
|
| ♠ | A Q J 8 4 3 | ♥ | K J 10 8 2 | ♦ | — | ♣ | 8 6 |
|
|
|
♠ | 9 | ♥ | A Q 9 7 6 | ♦ | Q 4 | ♣ | A K Q 7 5 |
|
N 2N; N 2♥; S 1N; N 1♠; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −3 | 800 | | 6.00 | 0.00 | 8-Kaupp-Mann | 3-Seymour-Seymour |
3 ♠ | E | −3 | 300 | | 4.50 | 1.50 | 10-Zuckerberg-Tevel | 7-Cumberlege-Cumberlege |
4 ♦ | W | −3 | 300 | | 4.50 | 1.50 | 11-Simon-Shimada | 9-Negrin-Katchman |
4 ♦ | W | −2 | 200 | | 3.00 | 3.00 | 7-Youngquist-Youngquist | 1-Elman-Blaschke |
3 ♦ | W | −1 | 100 | | 2.00 | 4.00 | 9-Griffin-Griffin | 5-Aabel-Aabel |
2 ♠ | S | −1 | | 50 | 1.00 | 5.00 | 1-Lloyd-Tolliver | 11-Machle-Dehlinger |
4 ♥ | S | −5 | | 250 | 0.00 | 6.00 | 2-Martin-Mullen | 2-Jacobson-Jacobson |
Board 7 South Deals Both Vul |
♠ | 7 5 4 2 | ♥ | 10 9 3 | ♦ | K 7 4 | ♣ | 9 7 4 |
|
♠ | Q 10 8 | ♥ | A 7 2 | ♦ | A 10 8 6 3 | ♣ | K 5 |
| |
|
|
| ♠ | A 9 3 | ♥ | K Q | ♦ | Q J 9 5 | ♣ | J 10 3 2 |
|
|
|
♠ | K J 6 | ♥ | J 8 6 5 4 | ♦ | 2 | ♣ | A Q 8 6 |
|
EW 3N; EW 4♦; EW 2♠; EW 2♣; EW 1♥; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 6.00 | 0.00 | 11-Simon-Shimada | 8-Cohn-Alhadeff |
1 ♥ | S | 1 | 80 | | 5.00 | 1.00 | 8-Kaupp-Mann | 2-Jacobson-Jacobson |
3 ♦ | W | 4 | | 130 | 3.50 | 2.50 | 2-Martin-Mullen | 1-Elman-Blaschke |
3 ♦ | W | 4 | | 130 | 3.50 | 2.50 | 9-Griffin-Griffin | 4-Kauffman-Barba |
3 NT | E | 3 | | 600 | 2.00 | 4.00 | 10-Zuckerberg-Tevel | 6-Yock-Tashman |
3 NT | E | 4 | | 630 | 1.00 | 5.00 | 3-Taketa-Berkley | 3-Seymour-Seymour |
3 NT | W | 5 | | 660 | 0.00 | 6.00 | 1-Lloyd-Tolliver | 10-Staggs-Staggs |
Board 8 West Deals None Vul |
♠ | K 4 | ♥ | K Q 9 7 | ♦ | 10 9 4 | ♣ | K Q 9 2 |
|
♠ | 9 8 5 2 | ♥ | A J 8 | ♦ | Q 8 7 6 | ♣ | 10 6 |
| |
|
|
| ♠ | J 7 3 | ♥ | 5 4 | ♦ | K J 5 2 | ♣ | J 8 5 4 |
|
|
|
♠ | A Q 10 6 | ♥ | 10 6 3 2 | ♦ | A 3 | ♣ | A 7 3 |
|
NS 5♥; NS 3N; NS 3♠; NS 4♣; NS 2♦; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 5.00 | 1.00 | 2-Martin-Mullen | 1-Elman-Blaschke |
4 ♥ | S | 5 | 450 | | 5.00 | 1.00 | 3-Taketa-Berkley | 3-Seymour-Seymour |
4 ♥ | S | 5 | 450 | | 5.00 | 1.00 | 11-Simon-Shimada | 8-Cohn-Alhadeff |
4 ♥ | S | 4 | 420 | | 2.00 | 4.00 | 1-Lloyd-Tolliver | 10-Staggs-Staggs |
4 ♥ | S | 4 | 420 | | 2.00 | 4.00 | 8-Kaupp-Mann | 2-Jacobson-Jacobson |
4 ♥ | S | 4 | 420 | | 2.00 | 4.00 | 9-Griffin-Griffin | 4-Kauffman-Barba |
4 ♥ | S | −2 | | 100 | 0.00 | 6.00 | 10-Zuckerberg-Tevel | 6-Yock-Tashman |
Board 9 North Deals E-W Vul |
♠ | A Q 2 | ♥ | A K J 7 6 4 | ♦ | 10 6 | ♣ | A K |
|
♠ | K 10 8 6 5 3 | ♥ | Q 3 | ♦ | A 7 5 3 | ♣ | 8 |
| |
|
|
| ♠ | — | ♥ | 8 2 | ♦ | 9 8 4 2 | ♣ | Q J 9 7 6 5 2 |
|
|
|
♠ | J 9 7 4 | ♥ | 10 9 5 | ♦ | K Q J | ♣ | 10 4 3 |
|
NS 6N; N 5♥; S 4♥; NS 3♠; Par +990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 480 | | 4.50 | 1.50 | 2-Martin-Mullen | 1-Elman-Blaschke |
4 ♥ | N | 6 | 480 | | 4.50 | 1.50 | 3-Taketa-Berkley | 3-Seymour-Seymour |
4 ♥ | N | 6 | 480 | | 4.50 | 1.50 | 9-Griffin-Griffin | 4-Kauffman-Barba |
4 ♥ | N | 6 | 480 | | 4.50 | 1.50 | 10-Zuckerberg-Tevel | 6-Yock-Tashman |
4 ♥ | N | 5 | 450 | | 2.00 | 4.00 | 8-Kaupp-Mann | 2-Jacobson-Jacobson |
4 ♥ | N | 4 | 420 | | 1.00 | 5.00 | 1-Lloyd-Tolliver | 10-Staggs-Staggs |
6 ♠ | S | −5 | | 250 | 0.00 | 6.00 | 11-Simon-Shimada | 8-Cohn-Alhadeff |
Board 10 East Deals Both Vul |
♠ | 8 | ♥ | 4 2 | ♦ | Q J 5 | ♣ | A K Q 9 7 6 4 |
|
♠ | 9 4 3 | ♥ | K 10 9 8 | ♦ | K 10 8 2 | ♣ | 10 3 |
| |
|
|
| ♠ | A Q 10 7 | ♥ | A Q 7 6 5 3 | ♦ | A 7 | ♣ | 8 |
|
|
|
♠ | K J 6 5 2 | ♥ | J | ♦ | 9 6 4 3 | ♣ | J 5 2 |
|
EW 4♥; EW 2♠; EW 2♦; NS 2♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 200 | | 6.00 | 0.00 | 3-Taketa-Berkley | 2-Jacobson-Jacobson |
4 ♥ | E | 4 | | 620 | 5.00 | 1.00 | 1-Lloyd-Tolliver | 9-Negrin-Katchman |
4 ♥ | E | 5 | | 650 | 3.00 | 3.00 | 2-Martin-Mullen | 11-Machle-Dehlinger |
4 ♥ | E | 5 | | 650 | 3.00 | 3.00 | 4-Hodgson-Hodgson | 4-Kauffman-Barba |
4 ♥ | E | 5 | | 650 | 3.00 | 3.00 | 9-Griffin-Griffin | 3-Seymour-Seymour |
5 ♣× | N | −3 | | 800 | 1.00 | 5.00 | 10-Zuckerberg-Tevel | 5-Aabel-Aabel |
4 ♠× | S | −5 | | 1400 | 0.00 | 6.00 | 11-Simon-Shimada | 7-Cumberlege-Cumberlege |
Board 11 South Deals None Vul |
♠ | 9 7 6 | ♥ | Q J 9 8 2 | ♦ | 9 7 4 2 | ♣ | Q |
|
♠ | K 3 2 | ♥ | A K 10 7 6 4 | ♦ | J | ♣ | 10 7 6 |
| |
|
|
| ♠ | A 8 4 | ♥ | 5 3 | ♦ | A Q 10 5 | ♣ | A J 5 2 |
|
|
|
♠ | Q J 10 5 | ♥ | — | ♦ | K 8 6 3 | ♣ | K 9 8 4 3 |
|
EW 4♥; EW 3N; EW 2♠; EW 3♣; EW 1♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 150 | | 6.00 | 0.00 | 1-Lloyd-Tolliver | 9-Negrin-Katchman |
4 ♥× | W | −1 | 100 | | 4.50 | 1.50 | 10-Zuckerberg-Tevel | 5-Aabel-Aabel |
3 NT | E | −2 | 100 | | 4.50 | 1.50 | 11-Simon-Shimada | 7-Cumberlege-Cumberlege |
4 ♥ | W | −1 | 50 | | 2.00 | 4.00 | 2-Martin-Mullen | 11-Machle-Dehlinger |
3 NT | E | −1 | 50 | | 2.00 | 4.00 | 3-Taketa-Berkley | 2-Jacobson-Jacobson |
3 NT | E | −1 | 50 | | 2.00 | 4.00 | 4-Hodgson-Hodgson | 4-Kauffman-Barba |
3 NT | E | 3 | | 400 | 0.00 | 6.00 | 9-Griffin-Griffin | 3-Seymour-Seymour |
Board 12 West Deals N-S Vul |
♠ | K J 9 | ♥ | K | ♦ | K Q 9 7 | ♣ | Q 8 6 3 2 |
|
♠ | A Q 6 | ♥ | A 6 4 | ♦ | 6 4 3 2 | ♣ | K 9 7 |
| |
|
|
| ♠ | 10 7 3 | ♥ | J 9 7 3 | ♦ | 10 8 5 | ♣ | J 10 5 |
|
|
|
♠ | 8 5 4 2 | ♥ | Q 10 8 5 2 | ♦ | A J | ♣ | A 4 |
|
NS 4N; NS 4♠; NS 4♥; NS 4♦; NS 4♣; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 5.50 | 0.50 | 4-Hodgson-Hodgson | 4-Kauffman-Barba |
3 NT | N | 3 | 600 | | 5.50 | 0.50 | 10-Zuckerberg-Tevel | 5-Aabel-Aabel |
2 NT | N | 4 | 180 | | 3.50 | 2.50 | 1-Lloyd-Tolliver | 9-Negrin-Katchman |
2 NT | N | 4 | 180 | | 3.50 | 2.50 | 11-Simon-Shimada | 7-Cumberlege-Cumberlege |
2 ♣ | N | 5 | 150 | | 2.00 | 4.00 | 2-Martin-Mullen | 11-Machle-Dehlinger |
2 ♣ | N | 4 | 130 | | 1.00 | 5.00 | 3-Taketa-Berkley | 2-Jacobson-Jacobson |
2 NT | N | −1 | | 100 | 0.00 | 6.00 | 9-Griffin-Griffin | 3-Seymour-Seymour |
Board 13 North Deals Both Vul |
♠ | K 8 6 | ♥ | Q 10 8 5 | ♦ | 10 8 5 3 | ♣ | Q 4 |
|
♠ | A 10 9 5 | ♥ | A 9 | ♦ | J 7 | ♣ | K J 5 3 2 |
| |
|
|
| ♠ | Q 7 | ♥ | K 7 6 | ♦ | K 6 4 2 | ♣ | A 10 8 6 |
|
|
|
♠ | J 4 3 2 | ♥ | J 4 3 2 | ♦ | A Q 9 | ♣ | 9 7 |
|
EW 3N; EW 3♠; EW 4♣; EW 2♦; EW 1♥; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | −1 | 100 | | 6.00 | 0.00 | 10-Zuckerberg-Tevel | 4-Kauffman-Barba |
4 ♣ | E | 4 | | 130 | 4.00 | 2.00 | 1-Lloyd-Tolliver | 8-Cohn-Alhadeff |
4 ♣ | E | 4 | | 130 | 4.00 | 2.00 | 3-Taketa-Berkley | 1-Elman-Blaschke |
3 ♣ | W | 4 | | 130 | 4.00 | 2.00 | 11-Simon-Shimada | 6-Yock-Tashman |
1 NT | E | 3 | | 150 | 2.00 | 4.00 | 2-Martin-Mullen | 10-Staggs-Staggs |
3 NT | E | 3 | | 600 | 1.00 | 5.00 | 4-Hodgson-Hodgson | 3-Seymour-Seymour |
3 NT | E | 4 | | 630 | 0.00 | 6.00 | 5-Delaney-Sweet | 5-Aabel-Aabel |
Board 14 East Deals None Vul |
♠ | J 8 | ♥ | 8 6 | ♦ | A K 6 3 | ♣ | K J 9 8 4 |
|
♠ | 3 | ♥ | K Q J 10 2 | ♦ | 9 8 5 4 | ♣ | A 7 5 |
| |
|
|
| ♠ | Q 10 6 5 4 2 | ♥ | 9 4 | ♦ | J 7 | ♣ | Q 10 2 |
|
|
|
♠ | A K 9 7 | ♥ | A 7 5 3 | ♦ | Q 10 2 | ♣ | 6 3 |
|
NS 2N; NS 2♠; NS 3♦; NS 3♣; NS 1♥; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 400 | | 6.00 | 0.00 | 10-Zuckerberg-Tevel | 4-Kauffman-Barba |
3 ♣ | S | 3 | 110 | | 5.00 | 1.00 | 5-Delaney-Sweet | 5-Aabel-Aabel |
2 NT | S | −1 | | 50 | 4.00 | 2.00 | 3-Taketa-Berkley | 1-Elman-Blaschke |
3 NT | S | −2 | | 100 | 2.50 | 3.50 | 1-Lloyd-Tolliver | 8-Cohn-Alhadeff |
3 NT | S | −2 | | 100 | 2.50 | 3.50 | 2-Martin-Mullen | 10-Staggs-Staggs |
5 ♦ | N | −4 | | 200 | 1.00 | 5.00 | 11-Simon-Shimada | 6-Yock-Tashman |
5 ♦ | S | −5 | | 250 | 0.00 | 6.00 | 4-Hodgson-Hodgson | 3-Seymour-Seymour |
Board 15 South Deals N-S Vul |
♠ | Q 5 4 | ♥ | A J 7 6 | ♦ | K 9 2 | ♣ | A K 2 |
|
♠ | 10 | ♥ | K 10 8 2 | ♦ | 8 7 6 5 | ♣ | 9 5 4 3 |
| |
|
|
| ♠ | A J 8 3 2 | ♥ | 5 4 | ♦ | A J 10 4 | ♣ | 8 6 |
|
|
|
♠ | K 9 7 6 | ♥ | Q 9 3 | ♦ | Q 3 | ♣ | Q J 10 7 |
|
NS 4N; NS 3♠; NS 3♥; NS 3♣; NS 1♦; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 5.50 | 0.50 | 3-Taketa-Berkley | 1-Elman-Blaschke |
3 NT | N | 4 | 630 | | 5.50 | 0.50 | 10-Zuckerberg-Tevel | 4-Kauffman-Barba |
3 NT | N | 3 | 600 | | 2.50 | 3.50 | 1-Lloyd-Tolliver | 8-Cohn-Alhadeff |
3 NT | N | 3 | 600 | | 2.50 | 3.50 | 2-Martin-Mullen | 10-Staggs-Staggs |
3 NT | N | 3 | 600 | | 2.50 | 3.50 | 4-Hodgson-Hodgson | 3-Seymour-Seymour |
3 NT | N | 3 | 600 | | 2.50 | 3.50 | 5-Delaney-Sweet | 5-Aabel-Aabel |
2 ♠× | E | −3 | 500 | | 0.00 | 6.00 | 11-Simon-Shimada | 6-Yock-Tashman |
Board 16 West Deals E-W Vul |
♠ | Q J 9 8 6 4 | ♥ | 10 6 2 | ♦ | K 9 | ♣ | Q 5 |
|
♠ | A 5 | ♥ | 9 8 7 5 4 3 | ♦ | 10 8 3 | ♣ | J 6 |
| |
|
|
| ♠ | 7 2 | ♥ | Q J | ♦ | J 5 4 2 | ♣ | A 9 8 4 2 |
|
|
|
♠ | K 10 3 | ♥ | A K | ♦ | A Q 7 6 | ♣ | K 10 7 3 |
|
NS 5N; NS 5♠; NS 4♦; NS 2♥; NS 3♣; Par +460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 480 | | 6.00 | 0.00 | 5-Delaney-Sweet | 4-Kauffman-Barba |
3 NT | S | 5 | 460 | | 5.00 | 1.00 | 3-Taketa-Berkley | 11-Machle-Dehlinger |
4 ♠ | N | 5 | 450 | | 2.50 | 3.50 | 2-Martin-Mullen | 9-Negrin-Katchman |
4 ♠ | N | 5 | 450 | | 2.50 | 3.50 | 4-Hodgson-Hodgson | 2-Jacobson-Jacobson |
4 ♠ | N | 5 | 450 | | 2.50 | 3.50 | 6-Bushnell-Bushnell | 6-Yock-Tashman |
4 ♠ | N | 5 | 450 | | 2.50 | 3.50 | 11-Simon-Shimada | 5-Aabel-Aabel |
3 NT | S | 4 | 430 | | 0.00 | 6.00 | 1-Lloyd-Tolliver | 7-Cumberlege-Cumberlege |
Board 17 North Deals None Vul |
♠ | A 10 5 | ♥ | — | ♦ | 7 5 4 3 | ♣ | Q 9 6 5 4 3 |
|
♠ | 9 8 6 2 | ♥ | Q J 9 7 | ♦ | Q J 10 8 6 | ♣ | — |
| |
|
|
| ♠ | K Q J 3 | ♥ | K 10 4 3 | ♦ | — | ♣ | A J 10 7 2 |
|
|
|
♠ | 7 4 | ♥ | A 8 6 5 2 | ♦ | A K 9 2 | ♣ | K 8 |
|
EW 3♠; W 3♥; EW 2N; E 2♥; NS 2♣; NS 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 3 | 110 | | 6.00 | 0.00 | 4-Hodgson-Hodgson | 2-Jacobson-Jacobson |
2 ♦ | S | 2 | 90 | | 5.00 | 1.00 | 6-Bushnell-Bushnell | 6-Yock-Tashman |
1 ♥ | S | 1 | 80 | | 4.00 | 2.00 | 11-Simon-Shimada | 5-Aabel-Aabel |
2 ♦ | N | −1 | | 50 | 3.00 | 3.00 | 2-Martin-Mullen | 9-Negrin-Katchman |
2 ♠ | E | 3 | | 140 | 1.50 | 4.50 | 1-Lloyd-Tolliver | 7-Cumberlege-Cumberlege |
2 ♠ | W | 3 | | 140 | 1.50 | 4.50 | 5-Delaney-Sweet | 4-Kauffman-Barba |
2 ♠ | E | 5 | | 200 | 0.00 | 6.00 | 3-Taketa-Berkley | 11-Machle-Dehlinger |
Board 18 East Deals N-S Vul |
♠ | 7 4 | ♥ | 2 | ♦ | A Q 7 4 | ♣ | A Q J 10 8 4 |
|
♠ | Q J 10 6 3 2 | ♥ | 8 | ♦ | 8 6 3 | ♣ | K 6 3 |
| |
|
|
| ♠ | A K 9 | ♥ | A K Q 10 7 | ♦ | K 10 9 5 | ♣ | 5 |
|
|
|
♠ | 8 5 | ♥ | J 9 6 5 4 3 | ♦ | J 2 | ♣ | 9 7 2 |
|
EW 5♠; W 4N; EW 2♥; EW 2♦; NS 2♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | E | −4 | 200 | | 6.00 | 0.00 | 1-Lloyd-Tolliver | 7-Cumberlege-Cumberlege |
3 ♦ | E | −3 | 150 | | 5.00 | 1.00 | 4-Hodgson-Hodgson | 2-Jacobson-Jacobson |
2 ♦ | E | −1 | 50 | | 4.00 | 2.00 | 6-Bushnell-Bushnell | 6-Yock-Tashman |
3 ♠ | W | 5 | | 200 | 3.00 | 3.00 | 5-Delaney-Sweet | 4-Kauffman-Barba |
